0-50 km/h, s
| 1.1 | Tesla Model S Plaid 2021 | Auto Foco |
| 1.1 | Porsche Taycan Turbo S 2024 | Auto Motor und Sport |
| 1.1 | Audi e‑tron GT RS Performance 2025 | Auto Motor und Sport |
| 1.2 | Porsche Taycan Turbo S 2020 | Auto Motor und Sport |
| 1.2 | Porsche Taycan Turbo GT 2024 | Magazyn AUTO |
| 1.3 | Tesla Model S P85D 2014 | Auto Bild |
| 1.3 | Porsche Taycan Turbo 2020 | Auto Bild |
| 1.4 | Tesla Model S P100D 2017 | Auto Motor und Sport |
| 1.4 | Audi e-tron GT RS 2021 | Auto Motor und Sport |
| 1.4 | Mercedes EQE 53 2022 | Auto Bild |
| 1.4 | Porsche Taycan GTS 2024 | OtoMoto |
| 1.58 | BYD Seal 3.8S 2023 | 800EV |
| 1.6 | Mercedes EQE 43 2022 | Auto Foco |
| 1.6 | Porsche Taycan 4S 440 kW 2024 | Auto Bild |
| 1.63 | Hyundai Ioniq 5 N 2024 | 800EV |
| 1.65 | BMW i4 M50 2022 | 800EV |
| 1.7 | Tesla Model 3 Performance 2021 | Auto Motor und Sport |
| 1.7 | Porsche Taycan GTS 2021 | Auto Motor und Sport |
| 1.7 | Mercedes EQS 53 2022 | Auto Bild |
| 1.7 | BMW i7 M70 2023 | Auto Bild |
| 1.8 | Porsche Taycan 4S 390 kW 2020 | Auto Motor und Sport |
| 1.8 | Mercedes EQS 580 4Matic 2021 | Auto Motor und Sport |
| 1.8 | Audi e-tron GT 2022 | Auto Motor und Sport |
| 1.8 | BMW i5 M60 2023 | Auto Bild |
| 1.8 | Audi S6 e-tron 2025 | Auto Motor und Sport |
| 1.9 | Porsche Taycan 4S 420 kW 2020 | Auto Bild |
| 1.9 | BMW i4 eDrive40 2022 | Teknikens Värld |
| 1.9 | Hyundai Ioniq 6 AWD 2023 | Drive Mode |
| 2.0 | Hyundai Ioniq 5 74 kWh AWD 2021 | Auto Motor und Sport |
| 2.0 | Mercedes EQE 350 4Matic 2022 | Auto Motor und Sport |
| 2.0 | Hyundai Ioniq 5 80 kWh AWD 2024 | Auto Bild |
| 2.0 | Porsche Taycan 4 320 kW 2024 | Auto Motor und Sport |
| 2.0 | Mercedes CLA 350 4Matic 2025 | Auto Zeitung |
| 2.1 | Audi A6 e-tron quattro 2025 | 800EV |
| 2.1 | Porsche Taycan 320 kW 2024 | Teknikens Värld |
| 2.19 | BMW i7 xDrive60 2022 | 800EV |
| 2.2 | Mercedes EQE 350+ 2022 | Auto Motor und Sport |
| 2.2 | Tesla Model 3 AWD 2023 | Magazyn AUTO |
| 2.2 | Volkswagen ID.7 GTX 2024 | Auto Zeitung |
| 2.3 | Tesla Model S P85 2013 | Auto Motor und Sport |
| 2.3 | BMW i5 xDrive40 2023 | Auto Motor und Sport |
| 2.4 | Mercedes EQE 350 2022 | Auto Motor und Sport |
| 2.5 | BMW i5 eDrive40 2023 | Auto Motor und Sport |
| 2.51 | Tesla Model 3 RWD Standard 2019 | 800EV |
| 2.6 | Tesla Model 3 RWD Standard Plus 2019 | Auto Motor und Sport |
| 2.6 | Mercedes EQS 450+ 2021 | Auto Bild |
| 2.6 | BMW i4 eDrive35 2023 | Auto Bild |
| 2.6 | Audi A6 e-tron performance 2025 | Auto Bild |
