2024 electric vehicle sales in Europe
According to Jato, in 2024 almost 2 million new electric cars were registered in EU and UK combined. This is one percent less compared to a year before. The worst markets for electric cars and therefore the biggest CO2 proponents were people in Slovakia, Croatia, Poland, Bulgaria, Italy, Czechia and Estonia.
Electric car share in 2024 sales:
88% | Norway |
51% | Denmark |
38% | Malta |
35% | Sweden |
35% | Netherlands |
30% | Finland |
28% | Belgium |
28% | Luxembourg |
26% | Iceland |
20% | UK |
20% | Portugal |
19% | Switzerland |
18% | Austria |
17% | France |
16% | Ukraine |
15% | European average in 2024 |
14% | Ireland |
14% | Germany |
9% | Cyprus |
8% | Latvia |
7% | Hungary |
7% | Romania |
6% | Greece |
6% | Lithuania |
6% | Slovenia |
6% | Spain |
5% | Estonia |
5% | Czechia |
4% | Italy |
4% | Bulgaria |
3% | Poland |
3% | Croatia |
3% | Slovakia |
Most popular new electric vehicles sold in Europe in 2024:
1 | Tesla Model Y |
2 | Tesla Model 3 |
3 | Volvo EX30 |
4 | Skoda Enyaq |
5 | Volkswagen ID.4 |
6 | Volkswagen ID.3 |
7 | BMW iX1 |
8 | MG 4 |
9 | Audi Q4 |
10 | BMW i4 |
11 | Mercedes-Benz EQA |
12 | Cupra Born |
13 | Volvo EX40 |
14 | Hyundai Kona |
15 | Peugeot 208 |
16 | Mercedes-Benz EQB |
17 | Volkswagen ID.7 |
18 | Renault Megane |
19 | Fiat 500 |
20 | Kia Niro |
Most of the electric cars sold in Europe in 2024 were manufactured in Germany and China. They were followed by electric cars made in France, Czechia, Spain, Japan, UK and Slovakia.