Acceleration to 30 mph
Sports cars are typically compared by their acceleration, handling and braking performance.
Electric cars use their motors for additional braking power, and, EVs don’t exhibit much body roll in fast corners thanks to the weight placed very low in the car (batteries inside the floor). More important than the 0-60 mph acceleration is the 0-30 mph sprint because it can be enjoyed everywhere.
It should be noted that the “0–… mph” times published in the US are often not measured from a standstill. In many cases, a rollout is used, which allows the car to reach 30 mph (and 60 mph) about a quarter of a second faster than it would from rest. The best journalists don't hide it, they write: "The car crosses 1-foot mark and official timing starts. The car is traveling at 5.9 mph" or "we subtract a '1-foot' (about 11.5 inches in reality) rollout". Additionally, Tesla mandated that the Model S Plaid’s acceleration time be measured on blacktop treated with a high-grip surface compound.
| Real 0-30 mph | Rolling start to 30 mph | Fun EV | Data source |
|---|---|---|---|
| 1.13 | 0.87 | Tesla Model S P100D Ludicrous+ 2017 | MotorTrend |
| 0.92 | Tesla Model S Plaid 2021 | MotorTrend | |
| 1.26 | 1.0 | Porsche Taycan Turbo S 2020 | Top Gear MotorTrend |
| 1.0 | Lucid Air Sapphire 2023 | MotorTrend | |
| 1.3 | Tesla Model S P100D 2017 | carwow | |
| 1.39 | Tesla Model S Performance 2019 | RSEV | |
| 1.52 | BYD Seal 3.8S 2023 | 800EV | |
| 1.52 | Tesla Model 3 Performance 2021 | RSEV | |
| 1.3 | Lucid Air Grand Touring 2022 | MotorTrend | |
| 1.57 | Hyundai Ioniq 5 N 2024 | 800EV | |
| 1.59 | BMW i4 M50 2022 | 800EV | |
| 1.6 | Mercedes EQE 350 4Matic 2022 | MotorTrend | |
| 1.6 | Mercedes EQS 580 4Matic 2021 | MotorTrend | |
| 1.9 | Tesla Model S 100D 2017 | DragTimes | |
| 1.7 | Hyundai Ioniq 5 80 kWh AWD 2024 | MotorTrend | |
| 1.7 | Tesla Model 3 RWD Long Range 2024 | MotorTrend | |
| 2.0 | Tesla Model S P85 2012 | Edmunds | |
| 2.05 | Audi A6 e-tron quattro 2025 | 800EV | |
| 2.06 | Tesla Model 3 RWD Long Range 2017 | RSEV | |
| 2.09 | BMW i7 xDrive60 2022 | 800EV | |
| 2.38 | Tesla Model 3 RWD 2021 | RSEV | |
| 2.44 | Tesla Model 3 RWD Standard 2019 | 800EV | |
| 2.2 | Tesla Model S 60 2013 | MotorTrend | |
| 2.4 | Hyundai Ioniq 6 RWD LR 2023 | MotorTrend | |
| 2.5 | Tesla Model 3 RWD Standard 2023 | MotorTrend |
For a more consistent comparison, we have also collected data from Germany and other countries where times are measured from a true standstill on normal road surfaces. For reference, see the test results for 0-50 km/h (0-32 mph).
