Acceleration to 30 mph
Sports cars are compared by acceleration, handling and brakes. Electric cars use their motors for additional braking power and EVs don't roll much in fast corners thanks to low center of gravity (batteries inside the floor). More important than the 0-60 mph acceleration is the 0-30 mph sprint because it can be enjoyed everywhere.
It should be kept in mind that the "0-... mph" times published in USA are usually not true. In many cases rolling start is used which makes the car reach 30 mph (and 60 mph) around 1/4 seconds quicker than from standstill. The best journalists don't hide it: "The car crosses 1-foot mark and official timing starts. The car is traveling at 5.9 mph" and "we subtract a '1-foot' (about 11.5 inches in reality) rollout". Still, presenting the data as "0-" is incorrect. Additionally, Tesla measured the time for Plaid using blacktop covered with Track Bite sticky stuff.
| Real 0-30 mph | Rolling start to 30 mph | Fun EV | Data source |
|---|---|---|---|
| 1.13 | 0.87 | Tesla Model S P100D Ludicrous+ 2017 | MotorTrend |
| 0.92 | Tesla Model S Plaid 2021 | MotorTrend | |
| 1.26 | 1.0 | Porsche Taycan Turbo S 2020 | Top Gear MotorTrend |
| 1.0 | Lucid Air Sapphire 2023 | MotorTrend | |
| 1.3 | Tesla Model S P100D 2017 | carwow | |
| 1.39 | Tesla Model S Performance 2019 | RSEV | |
| 1.52 | BYD Seal 3.8S 2023 | 800EV | |
| 1.52 | Tesla Model 3 Performance 2021 | RSEV | |
| 1.3 | Lucid Air Grand Touring 2022 | MotorTrend | |
| 1.57 | Hyundai Ioniq 5 N 2024 | 800EV | |
| 1.59 | BMW i4 M50 2022 | 800EV | |
| 1.6 | Mercedes EQE 350 4Matic 2022 | MotorTrend | |
| 1.6 | Mercedes EQS 580 4Matic 2021 | MotorTrend | |
| 1.9 | Tesla Model S 100D 2017 | DragTimes | |
| 1.7 | Hyundai Ioniq 5 80 kWh AWD 2024 | MotorTrend | |
| 1.7 | Tesla Model 3 RWD Long Range 2024 | MotorTrend | |
| 2.0 | Tesla Model S P85 2012 | Edmunds | |
| 2.05 | Audi A6 e-tron quattro 2025 | 800EV | |
| 2.06 | Tesla Model 3 RWD Long Range 2017 | RSEV | |
| 2.09 | BMW i7 xDrive60 2022 | 800EV | |
| 2.38 | Tesla Model 3 RWD 2021 | RSEV | |
| 2.44 | Tesla Model 3 RWD Standard 2019 | 800EV | |
| 2.2 | Tesla Model S 60 2013 | MotorTrend | |
| 2.4 | Hyundai Ioniq 6 RWD LR 2023 | MotorTrend | |
| 2.5 | Tesla Model 3 RWD Standard 2023 | MotorTrend |
For even better comparison we have collected data from outside USA - times measured from standstill and on normal street surface - see the 0-50 km/h results.
